|
View sample rental
agreement Requires Adobe Reader |

Marbella Cottage is tastefully decorated to give you a cozy cottage feel. You will be able to step right in to this desert gem and feel at home in no time. There are two master bedrooms - one has a KING bed, the other has TWO QUEEN beds. The dining table can seat six and there are four barstools at the counter that opens to the kitchen. The back patio is just steps from one of many pools and has a nice mountain view. The washer and dryer are located in the two-car GARAGE. Marbella Cottage is approximately 1080 sq ft and is a Plan G.
| Month | Per Night | 1 Week | 4 Weeks | Min. Stay |
|---|---|---|---|---|
| Jan. 1 - Feb. 28 | $250 | $1250 | $3200 | 7 |
| Mar. 1 - 31 | $275 | $1300 | $3350 | 7 |
| Apr. 1 - 30 | $250 | $1250 | $3200 | 7 |
| May 1 - Jun. 30 | $150 | $925 | $1700 | 2 |
| Jul. 1 - Sept. 30 | $150 | $725.00 | $1500 | 2 |
| Oct. 1 - Nov. 20 | $175 | $950 | $2200 | 3 |
| Nov. 21 - 28 | $1100 | 7 | ||
| Nov. 29 - Dec. 19 | $175 | $950 | $2200 | 3 |
| Dec. 20 - 31 | $250 | $1150 | 3 | |
| Security Deposit | $150 | $300.00 | $500.00 | |
| Cleaning Fee | $105.00 | $105.00 |
1 month = 28 nights
Rates subject to change without notice