|
View sample
rental agreement Requires Adobe Reader |

Marbella Martini is the newest addition to your vacation rental selection. It has recently been renovated to make your stay as comfortable as possible. This property has 2-bedrooms, 2-baths, a 2-car garage, a private courtyard that faces east and is just steps from several pools. It's a corner unit with lots of privacy. One bedroom is furnished with a cal-king bed, the other with 2 queen beds. The kitchen is stocked with dishes, pots and pans and small appliances.
This property is booking up fast - don't miss out!
| Month | Per Night | 1 Week | 4 Weeks | Min. Stay |
|---|---|---|---|---|
| Jan. 1 - Feb. 28 | $250 | $1250 | $3300 | 7 |
| Mar. 1 - 31 | $275 | $1325 | $3425 | 7 |
| Apr. 1 - 30 | $250 | $1250 | $3300 | 7 |
| May 1 - Jun. 30 | $150 | $925 | $1800 | 2 |
| Jul. 1 - Sept. 30 | $150 | $750 | $1500 | 2 |
| Oct. 1 - Nov. 20 | $185 | $1000 | $2400 | 3 |
| Nov. 21 - 28 | $1200 | 7 | ||
| Nov. 29 - Dec. 19 | $185 | $1000 | $2400 | 3 |
| Dec. 20 - 31 | $250 | $1200 | 3 | |
| Security Deposit | $150 | $300.00 | $500.00 | |
| Cleaning Fee | $105.00 | $105.00 |
1 month = 28 days
Rates subject to change without notice