Villa Marbella will welcome you into its serene surroundings of a traditional style home. The living room has a sectional couch with a queen sleeper where you can comfortably watch your favorite show on the 61" TV and utilize the surround sound feature if you desire. The dining table can seat six comfortably and has beautiful mountain views out the back window. The kitchen can accommodate more than one chef at a time and has plenty of storage space. The master suite has a king bed, two closets and a spacious bathroom. The second bedroom has two twin beds, a large closet and its own bathroom. The washer and dryer are a stacked unit located inside the condo right near the attached garage entrance.
| Month | Per Night | 1 Week | 4 Weeks | Min. Stay |
|---|---|---|---|---|
| Jan. 1 - Feb. 28 | $250 | $1450 | $3600 | 7 |
| Mar. 1 - 31 | $300 | $1500 | $3750 | 7 |
| Apr. 1 - 30 | $250 | $1450 | $3600 | 7 |
| May 1 - Jun. 30 | $150 | $1000 | $2000 | 2 |
| Jul. 1 - Sept. 30 | $150 | $800 | $1700 | 2 |
| Oct. 1 - Nov. 20 | $225 | $1300 | $2600 | 3 |
| Nov. 21 - 28 | $1400 | 7 | ||
| Nov. 29 - Dec. 19 | $225 | $1300 | $2600 | 3 |
| Dec. 20 - 31 | $275 | $1450 | 3 | |
| Security Deposit | $150 | $300 | $500 | |
| Cleaning Fee | $125 | $125 |
1 month = 28 days
Rates subject to change without notice
|
View or download the
rental agreement for Villa
Marbella Requires Adobe Reader
|